<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theme Park Hype</title>
	<atom:link href="http://www.themeparkhype.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themeparkhype.com</link>
	<description>Theme Park Link Sharing Site</description>
	<lastBuildDate>Mon, 13 May 2013 18:10:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Rye Playland Opens For The Summer After Hurricane Repairs</title>
		<link>http://www.themeparkhype.com/rye-playland-opens-for-the-summer-after-hurricane-repairs/</link>
		<comments>http://www.themeparkhype.com/rye-playland-opens-for-the-summer-after-hurricane-repairs/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:10:08 +0000</pubDate>
		<dc:creator>Velkro</dc:creator>
				<category><![CDATA[Other Parks]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[rye playland]]></category>

		<guid isPermaLink="false">http://www.themeparkhype.com/rye-playland-opens-for-the-summer-after-hurricane-repairs/</guid>
		<description><![CDATA[Rye Playland was hit hard by hurricane Sandy causing more than 13-million dollars worth of damage to the park.  Workers have been working hard to repair the park to get it ready for the 2013 season.  While some repairs are still ongoing, the park is now open for the summer.  The park welcomed hundreds of [...]]]></description>
				<content:encoded><![CDATA[<p>Rye Playland was hit hard by hurricane Sandy causing more than 13-million dollars worth of damage to the park.  Workers have been working hard to repair the park to get it ready for the 2013 season.  While some repairs are still ongoing, the park is now open for the summer.  The park welcomed hundreds of visitors on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeparkhype.com/rye-playland-opens-for-the-summer-after-hurricane-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Fines Revised Against Disneyland</title>
		<link>http://www.themeparkhype.com/safety-fines-revised-against-disneyland/</link>
		<comments>http://www.themeparkhype.com/safety-fines-revised-against-disneyland/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:00:27 +0000</pubDate>
		<dc:creator>Velkro</dc:creator>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[citations]]></category>
		<category><![CDATA[disneyland]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[Space Mountain]]></category>

		<guid isPermaLink="false">http://www.themeparkhype.com/safety-fines-revised-against-disneyland/</guid>
		<description><![CDATA[Last month, California issued six safety citations and fines against Disneyland totaling $234,850.  Recently, those fines were revised to four instead of six with a new total of $82,025.  Disneyland voluntarily closed Space Mountain for three weeks after the initial citations to make safety improvements for workers.]]></description>
				<content:encoded><![CDATA[<p>Last month, California issued six safety citations and fines against Disneyland totaling $234,850.  Recently, those fines were revised to four instead of six with a new total of $82,025.  Disneyland voluntarily closed Space Mountain for three weeks after the initial citations to make safety improvements for workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeparkhype.com/safety-fines-revised-against-disneyland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dick Kinzel Leaving Cedar Fair Board</title>
		<link>http://www.themeparkhype.com/dick-kinzel-leaving-cedar-fair-board/</link>
		<comments>http://www.themeparkhype.com/dick-kinzel-leaving-cedar-fair-board/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:52:35 +0000</pubDate>
		<dc:creator>Velkro</dc:creator>
				<category><![CDATA[Cedar Fair]]></category>
		<category><![CDATA[cedar fair]]></category>
		<category><![CDATA[cedar point]]></category>
		<category><![CDATA[Dick Kinzel]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.themeparkhype.com/dick-kinzel-leaving-cedar-fair-board/</guid>
		<description><![CDATA[Ten years ago, Cedar Fair implemented a mandatory retirement age of 72, and Dick Kinzel will hit that age in June.  After 40 years with the company, Cedar Fair will move forward without him.]]></description>
				<content:encoded><![CDATA[<p>Ten years ago, Cedar Fair implemented a mandatory retirement age of 72, and Dick Kinzel will hit that age in June.  After 40 years with the company, Cedar Fair will move forward without him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeparkhype.com/dick-kinzel-leaving-cedar-fair-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Ferris Wheels</title>
		<link>http://www.themeparkhype.com/unique-ferris-wheels/</link>
		<comments>http://www.themeparkhype.com/unique-ferris-wheels/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:56:36 +0000</pubDate>
		<dc:creator>Amnesiac</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[ferris wheel]]></category>
		<category><![CDATA[observation wheel]]></category>

		<guid isPermaLink="false">http://www.themeparkhype.com/unique-ferris-wheels/</guid>
		<description><![CDATA[Observation wheels come in many different forms and manifestations. Here’s a look at some of the most unique Ferris wheels and uses of Ferris wheels out there.]]></description>
				<content:encoded><![CDATA[<p>Observation wheels come in many different forms and manifestations. Here’s a look at some of the most unique Ferris wheels and uses of Ferris wheels out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeparkhype.com/unique-ferris-wheels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Screamer Media Day at Six Flags Over Georgia</title>
		<link>http://www.themeparkhype.com/sky-screamer-media-day-at-six-flags-over-georgia/</link>
		<comments>http://www.themeparkhype.com/sky-screamer-media-day-at-six-flags-over-georgia/#comments</comments>
		<pubDate>Sat, 11 May 2013 23:22:20 +0000</pubDate>
		<dc:creator>Dillon</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[media day]]></category>
		<category><![CDATA[six flags over georgia]]></category>
		<category><![CDATA[sky screamer]]></category>
		<category><![CDATA[thrill ride]]></category>

		<guid isPermaLink="false">http://www.themeparkhype.com/sky-screamer-media-day-at-six-flags-over-georgia/</guid>
		<description><![CDATA[I got my report of Sky Screamer media day at Six Flags Over Georgia. http://themeparkrides.org/sky-screamer-media-day-six-flags-over-georgia/]]></description>
				<content:encoded><![CDATA[<p>I got my report of Sky Screamer media day at Six Flags Over Georgia.</p>
<p><a href="http://themeparkrides.org/sky-screamer-media-day-six-flags-over-georgia/">http://themeparkrides.org/sky-screamer-media-day-six-flags-over-georgia/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeparkhype.com/sky-screamer-media-day-at-six-flags-over-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Streak Damaged in Collision</title>
		<link>http://www.themeparkhype.com/blue-streak-damaged-in-collision/</link>
		<comments>http://www.themeparkhype.com/blue-streak-damaged-in-collision/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:25:53 +0000</pubDate>
		<dc:creator>Velkro</dc:creator>
				<category><![CDATA[Cedar Fair]]></category>
		<category><![CDATA[Blue Streak]]></category>
		<category><![CDATA[cedar point]]></category>
		<category><![CDATA[damage]]></category>

		<guid isPermaLink="false">http://www.themeparkhype.com/blue-streak-damaged-in-collision/</guid>
		<description><![CDATA[Part of Blue Streak at Cedar Point sustained some damage when a dump truck ran into part of the structure.  Cedar Point has already started on repairing the damage hopes to have the ride ready when the park opens on May 11th.]]></description>
				<content:encoded><![CDATA[<p>Part of Blue Streak at Cedar Point sustained some damage when a dump truck ran into part of the structure.  Cedar Point has already started on repairing the damage hopes to have the ride ready when the park opens on May 11th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeparkhype.com/blue-streak-damaged-in-collision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIP Perks Use Increasing At Theme Parks</title>
		<link>http://www.themeparkhype.com/vip-perks-use-increasing-at-theme-parks/</link>
		<comments>http://www.themeparkhype.com/vip-perks-use-increasing-at-theme-parks/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:16:31 +0000</pubDate>
		<dc:creator>Velkro</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[additional cost]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[skip lines]]></category>
		<category><![CDATA[theme parks]]></category>

		<guid isPermaLink="false">http://www.themeparkhype.com/vip-perks-use-increasing-at-theme-parks/</guid>
		<description><![CDATA[The latest trend of giving park guests special treatment for spending additional money has really kicked into gear at parks across the nation.  This article discusses some of the perks different parks offer as well as the private companies that are getting into the game too.]]></description>
				<content:encoded><![CDATA[<p>The latest trend of giving park guests special treatment for spending additional money has really kicked into gear at parks across the nation.  This article discusses some of the perks different parks offer as well as the private companies that are getting into the game too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeparkhype.com/vip-perks-use-increasing-at-theme-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme Park Studio Aims To Be The Best Theme Park Simulator Yet</title>
		<link>http://www.themeparkhype.com/theme-park-studio-aims-to-be-the-best-theme-park-simulator-yet/</link>
		<comments>http://www.themeparkhype.com/theme-park-studio-aims-to-be-the-best-theme-park-simulator-yet/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 07:03:34 +0000</pubDate>
		<dc:creator>Velkro</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[theme park simulator]]></category>
		<category><![CDATA[Theme Park Studio]]></category>

		<guid isPermaLink="false">http://www.themeparkhype.com/theme-park-studio-aims-to-be-the-best-theme-park-simulator-yet/</guid>
		<description><![CDATA[Check out this teaser video for the upcoming Theme Park Studio game, which will become a favorite among amusement park and theme park gaming fans.  The company is also looking for support through Kickstarter, and this video was created to encourage people to support the game.]]></description>
				<content:encoded><![CDATA[<p>Check out this teaser video for the upcoming Theme Park Studio game, which will become a favorite among amusement park and theme park gaming fans.  The company is also looking for support through Kickstarter, and this video was created to encourage people to support the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeparkhype.com/theme-park-studio-aims-to-be-the-best-theme-park-simulator-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Throttle Topped Off</title>
		<link>http://www.themeparkhype.com/full-throttle-topped-off/</link>
		<comments>http://www.themeparkhype.com/full-throttle-topped-off/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 06:53:13 +0000</pubDate>
		<dc:creator>Velkro</dc:creator>
				<category><![CDATA[Six Flags]]></category>
		<category><![CDATA[Full Throttle]]></category>
		<category><![CDATA[magic mountain]]></category>
		<category><![CDATA[roller coaster]]></category>
		<category><![CDATA[top hat]]></category>

		<guid isPermaLink="false">http://www.themeparkhype.com/full-throttle-topped-off/</guid>
		<description><![CDATA[Six Flag&#8217;s Magic Mountain recently topped of their newest roller coaster, Full Throttle.]]></description>
				<content:encoded><![CDATA[<p>Six Flag&#8217;s Magic Mountain recently topped of their newest roller coaster, Full Throttle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeparkhype.com/full-throttle-topped-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Disney Attractions Temporarily Closed Due To Safety Concerns For Employees</title>
		<link>http://www.themeparkhype.com/3-disney-attractions-temporarily-closed-due-to-safety-concerns-for-employees/</link>
		<comments>http://www.themeparkhype.com/3-disney-attractions-temporarily-closed-due-to-safety-concerns-for-employees/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 06:39:59 +0000</pubDate>
		<dc:creator>Velkro</dc:creator>
				<category><![CDATA[Theme Park News]]></category>
		<category><![CDATA[disneyland]]></category>
		<category><![CDATA[Matterhorn]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Soarin' Over California]]></category>
		<category><![CDATA[Space Mountain]]></category>

		<guid isPermaLink="false">http://www.themeparkhype.com/3-disney-attractions-temporarily-closed-due-to-safety-concerns-for-employees/</guid>
		<description><![CDATA[Recently, Disney closed the Matterhorn Bobsled and Space Mountain rides at Disneyland and Soarin&#8217; Over California after receiving citations revolving around safety concerns for employees or employees of contractors working on those rides.  The closures were voluntary and the rides will remain closed until safety protocols are reviewed and updated to ensure employee safety is [...]]]></description>
				<content:encoded><![CDATA[<p>Recently, Disney closed the Matterhorn Bobsled and Space Mountain rides at Disneyland and Soarin&#8217; Over California after receiving citations revolving around safety concerns for employees or employees of contractors working on those rides.  The closures were voluntary and the rides will remain closed until safety protocols are reviewed and updated to ensure employee safety is a top priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeparkhype.com/3-disney-attractions-temporarily-closed-due-to-safety-concerns-for-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
